The Quebec Lease is now available digitally through Property Vista. Please note, a charge will be processed every time a new Quebec Lease Agreement is generated - Please reach out directly to your Account Manager for details. Find below details on the Quebec Lease Agreement Configurations, to ensure the lease agreement outline fits your business requirements.
Learn how to configure the Customization Framework Policy here.
Quebec Customization Framework
A
|
1 | A. Lessor Telephone | |
2 | A. Lessor Telephone Other | ||
3 | A. Lessor Email address | ||
4 | A. Where applicable, represented by | ||
B
|
1 | B. Number of Rooms | |
2 | B. Residential Purposes Only | ||
3 | B. Activities Specify | ||
4 | B. Divided Co-ownership | ||
5 | B. Accessories Specify | ||
6 | B. Furniture | ||
7 | B. Stove | ||
8 | B. Microwave Oven | ||
9 | B. Dishwasher | ||
10 | B. Refrigerator | ||
11 | B. Washer | ||
12 | B. Dryer | ||
13 | B. Tables | ||
14 | B. Tables Number | ||
15 | B. Chairs | ||
16 | B. Chairs Number | ||
17 | B. Chests Drawers | ||
18 | B. Chests Drawers Number | ||
19 | B. Couches | ||
20 | B. Couches Number | ||
21 | B. Armchairs | ||
22 | B. Armchairs Number | ||
23 | B. Beds | ||
24 | B. Beds Number | ||
25 | B. Beds Size | ||
26 | B. Other | ||
27 | B. Other - Text | ||
D
|
1 | D. Rent Subsidy | |
2 | D. Rent Subsidy Specify | ||
3 | D. Cash | ||
4 | D. Cheque | ||
5 | D. Electronic Bank Transfer | ||
6 | D. Other Payment Method | ||
7 | D. Other Payment Method - Text | ||
8 | D. Postdated Cheques | ||
9 | D. Place Payment | ||
E
|
1 | E. A copy of the by-laws of the immovable Day | |
2 | E. A copy of the by-laws of the immovable Month | ||
3 | E. A copy of the by-laws of the immovable Year | ||
4 | E. Divided Co-ownership - A copy of the by-laws of the immovable Day | ||
5 | E. Divided Co-ownership - A copy of the by-laws of the immovable Month | ||
6 | E. Divided Co-ownership - A copy of the by-laws of the immovable Year | ||
7 | E. Work and Repairs before delivery dwelling | ||
8 | E. Work and Repairs during the lease | ||
9 | E. Janitorial Services Specify | ||
10 | E. Contact Name | ||
11 | E. Contact Telephone | ||
12 | E. Contact Email address | ||
13 | E. Contact Telephone Other | ||
14 | E. Heating Dwelling - Lessor | ||
15 | E. Heating Dwelling - Lessee | ||
16 | E. Heating Electricity | ||
17 | E. Heating Gas | ||
18 | E. Heating Fuel Oil | ||
19 | E. Gas - Lessor | ||
20 | E. Gas - Lessee | ||
21 | E. Electricity - Lessor | ||
22 | E. Electricity - Lessee | ||
23 | E. Hot Water Heater Rental Fees - Lessee | ||
24 | E. Hot Water Heater Rental Fees - Lessor | ||
25 | E. Hot Water User Fees - Lessee | ||
26 | E. Hot Water User Fees - Lessor | ||
27 | E. Water Consumption Tax - Lessee | ||
28 | E. Water Consumption Tax - Lessor | ||
29 | E. Parking Area - Lessee | ||
30 | E. Parking Area - Lessor | ||
31 | E. Balcony - Lessee | ||
32 | E. Balcony - Lessor | ||
33 | E. Entrance - Lessee | ||
34 | E. Entrance - Lessor | ||
35 | E. Stairs - Lessee | ||
36 | E. Stairs - Lessor | ||
37 | E. Right Access Land | ||
38 | E. Right Access Land Specify | ||
39 | E. Animals | ||
40 | E. Animals Specify | ||
41 | E. Other Services | ||
F
|
1 | F. Immovable Five Years | |
2 | F. Five Years Day | ||
3 | F. Five Years Month | ||
4 | F. Five Years Year | ||
5 | F. Residential Purposes | ||
6 | F. Residential Purposes Day | ||
7 | F. Residential Purposes Month | ||
8 | F. Residential Purposes Year | ||
G
|
1 | G. Lowest Rent Paid | |
2 | G. Lowest Rent Paid Per Month | ||
3 | G. Lowest Rent Paid Per Week | ||
4 | G. Lowest Rent Paid Other | ||
5 | G. Lowest Rent Paid Other (Text) | ||
6 | G. Services offered by lessor and lease are same | ||
7 | G. Services offered by lessor and lease are none | ||
8 | G. Following changes have been made | ||
H | 1 | H. Solidarily Liable | |
1
|
1 | 1. Current rent will be increased to $ | |
2 | 1. Indicate New Rent | ||
3 | 1. Current rent will be increased by $ | ||
4 | 1. Indicate amount of increase | ||
5 | 1. Current rent will be increased by % | ||
6 | 1. Indicate percentage of increase | ||
7 | 1. Rent has given rise to an application for the fixing or review | ||
8 | 1. Rent has given rise to an application for review % | ||
2
|
1 | 2. Term of Lease to Day | |
2 | 2. Term of Lease to Month | ||
3 | 2. Term of Lease to Year | ||
3 | 1 | 3. Other Modifications | |
|
1 | I accept the renewal of the lease and its modifications | |
2 | I refuse the proposed modifications and I am renewing my lease | ||
3 | I am not renewing my lease and will vacate | ||
Part 1
|
1 | Part 1. independent persons | |
2 | Part 1. semi-independent persons | ||
3 | Part 1. other lodging facility | ||
4 | Part 1. other lodging facility specify | ||
5 | Part 1. dwelling with rooms | ||
6 | Part 1. dwelling with _ rooms | ||
7 | Part 1. private room | ||
8 | Part 1. shared room | ||
9 | Part 1. private bathroom | ||
10 | Part 1. shared bathroom | ||
11 | Part 1. grab bars/handrails bathroom | ||
12 | Part 1. grab bars/handrails corridors | ||
13 | Part 1. central heating | ||
14 | Part 1. individual control heating | ||
15 | Part 1. central air conditioning | ||
16 | Part 1. individual air conditioning | ||
17 | Part 1. authorized personal air-conditioning system | ||
18 | Part 1. authorized personal air-conditioning system type | ||
19 | Part 1. telephone | ||
20 | Part 1. cable television | ||
21 | Part 1. wireless Internet | ||
22 | Part 1. wired Internet | ||
23 | Part 1. other telecommunication services | ||
24 | Part 1. other telecommunication services specify | ||
25 | Part 1. bed call-for-help system | ||
26 | Part 1. bathroom call-for-help system | ||
27 | Part 1. washroom call-for-help system | ||
28 | Part 1. other call-for-help system | ||
29 | Part 1. other call-for-help system specify | ||
30 | Part 1. mobile call-for-help system | ||
31 | Part 1. accessible dwelling | ||
32 | Part 1. household appliances | ||
33 | Part 1. household appliances specify | ||
34 | Part 1. television | ||
35 | Part 1. furniture | ||
36 | Part 1. furniture specify | ||
37 | Part 1. private balcony | ||
38 | Part 1. shared balcony | ||
39 | Part 1. locked storage space | ||
40 | Part 1. locked storage space specify | ||
41 | Part 1. shared laundry room | ||
42 | Part 1. service payable on a per-use basis | ||
43 | Part 1. elevator | ||
44 | Part 1. access to recreational activities | ||
45 | Part 1. access to recreational activities specify | ||
46 | Part 1. social director | ||
47 | Part 1. indoor library | ||
48 | Part 1. indoor shared kitchen | ||
49 | Part 1. indoor private area for receiving visitors | ||
50 | Part 1. indoor pool | ||
51 | Part 1. indoor fitness room | ||
52 | Part 1. indoor billiard room | ||
53 | Part 1. indoor home theatre room | ||
54 | Part 1. indoor multifunctional recreation room | ||
55 | Part 1. indoor bowling alley | ||
56 | Part 1. indoor reception room | ||
57 | Part 1. indoor reception room rent | ||
58 | Part 1. indoor Internet room | ||
59 | Part 1. indoor common areas | ||
60 | Part 1. indoor common areas specify | ||
61 | Part 1. outdoor recreation area | ||
62 | Part 1. outdoor rest area | ||
63 | Part 1. outdoor garden | ||
64 | Part 1. outdoor pool | ||
65 | Part 1. outdoor common areas | ||
66 | Part 1. outdoor common areas specify | ||
67 | Part 1. religious activities | ||
68 | Part 1. religious activities specify | ||
69 | Part 1. dining room open to visitors | ||
70 | Part 1. medical services | ||
71 | Part 1. medical services specify | ||
72 | Part 1/2. nursing care nurse | ||
73 | Part 1/2. nursing care nurse specify | ||
74 | Part 1. nursing care nurse schedule | ||
75 | Part 1/2. nursing care nursing assistant | ||
76 | Part 1/2. nursing care nursing assistant specify | ||
77 | Part 1. nursing care nursing assistant schedule | ||
78 | Part 1/2. nursing care care attendant | ||
79 | Part 1/2. nursing care care attendant specify | ||
80 | Part 1. nursing care care attendant schedule | ||
81 | Part 1. security | ||
82 | Part 1. security schedule | ||
83 | Part 1. staff member nurse | ||
84 | Part 1. staff member nursing assistant | ||
85 | Part 1. staff member care attendant | ||
86 | Part 1. staff member guard | ||
87 | Part 1. staff member receptionist | ||
88 | Part 1. staff member other | ||
89 | Part 1. staff member other specify | ||
90 | Part 1. shuttle service | ||
91 | Part 1. other transportation | ||
92 | Part 1. other transportation specify | ||
93 | Part 1. transportation service payable on a per-use basis | ||
94 | Part 1. other | ||
Part 2
|
1 | Part 2. number of meals per day |
|
2 | Part 2. breakfast | ||
3 | Part 2. breakfast cost | ||
4 | Part 2. lunch | ||
5 | Part 2. lunch cost | ||
6 | Part 2. supper | ||
7 | Part 2. supper cost | ||
8 | Part 2. type of meals - daily specials | ||
9 | Part 2. type of meals - daily specials cost | ||
10 | Part 2. type of meals - a la carte meals | ||
11 | Part 2. type of meals - a la carte meals cost | ||
12 | Part 2. type of meals - special diet meals | ||
13 | Part 2. type of meals - special diet meals cost | ||
14 | Part 2. type of meals - special diet meals specify | ||
15 | Part 2. meal hours - breakfast from | ||
16 | Part 2. meal hours - breakfast to | ||
17 | Part 2. meal hours - lunch from | ||
18 | Part 2. meal hours - lunch to | ||
19 | Part 2. meal hours - supper from | ||
20 | Part 2. meal hours - supper to | ||
21 | Part 2. snacks | ||
22 | Part 2. snacks cost | ||
23 | Part 2. number of snacks per day: | ||
24 | Part 2. snacks schedule | ||
25 | Part 2. meals and snacks served in the dining room | ||
26 | Part 2. meals and snacks served in the cafeteria | ||
27 | Part 2. meals and snacks served in the dwelling or room | ||
28 | Part 2. meals and snacks served in the dwelling or room cost | ||
29 | Part 2. food services – total monthly cost | ||
30 | Part 2. eating assistance | ||
31 | Part 2. eating assistance cost | ||
32 | Part 2. eating assistance specify | ||
33 | Part 2. assistance - daily hygiene | ||
34 | Part 2. assistance - daily hygiene cost | ||
35 | Part 2. assistance - daily hygiene specify | ||
36 | Part 2. assistance - bathing | ||
37 | Part 2. assistance - bathing cost | ||
38 | Part 2. assistance - bathing _ times a week | ||
39 | Part 2. assistance - dressing | ||
40 | Part 2. assistance - dressing cost | ||
41 | Part 2. assistance - dressing specify | ||
42 | Part 2. assistance - other | ||
43 | Part 2. assistance - other cost | ||
44 | Part 2. assistance - other specify | ||
45 | Part 2. distribution of medication | ||
46 | Part 2. distribution of medication cost | ||
47 | Part 2. administration of medication | ||
48 | Part 2. administration of medication cost | ||
49 | Part 2. administration of medication specify | ||
50 | Part 2. invasive care services | ||
51 | Part 2. invasive care services cost | ||
52 | Part 2. invasive care services specify | ||
53 | Part 2. personal assistance services – total monthly cost | ||
54 | Part 2. nurse cost | ||
55 | Part 2. nurse hours | ||
56 | Part 2. nurse assistant cost | ||
57 | Part 2. nursing assistant hours | ||
58 | Part 2. care attendant cost | ||
59 | Part 2. care attendant hours | ||
60 | Part 2. nursing care – total monthly cost | ||
61 | Part 2. household linen | ||
62 | Part 2. household linen _ times a week | ||
63 | Part 2. household linen _ times a month | ||
64 | Part 2. household linen cost | ||
65 | Part 2. clothing | ||
66 | Part 2. clothing _ times a week | ||
67 | Part 2. clothing _ times a month | ||
68 | Part 2. clothing cost | ||
69 | Part 2. housekeeping | ||
70 | Part 2. housekeeping _ times a week | ||
71 | Part 2. housekeeping _ times a month | ||
72 | Part 2. housekeeping cost | ||
73 | Part 2. housekeeping specify | ||
74 | Part 2. domestic help services – total monthly cost | ||
75 | Part 2. help with getting around | ||
76 | Part 2. help with getting around cost | ||
77 | Part 2. help with getting around specify | ||
78 | Part 2. medical appointments | ||
79 | Part 2. medical appointments cost | ||
80 | Part 2. errands | ||
81 | Part 2. errands cost | ||
82 | Part 2. security device | ||
83 | Part 2. security device cost | ||
84 | Part 2. security device specify | ||
85 | Part 2. assistance for completing forms related to the tax credit | ||
86 | Part 2. assistance for completing forms related to the tax credit cost | ||
87 | Part 2. other services offered | ||
88 | Part 2. other services offered cost | ||
89 | Part 2. other services offered specify | ||
90 | Part 2. other services offered – total monthly cost | ||
91 | Part 2. total monthly cost of services |